DashBoard

1 High Priority task

Edit Created At Modified At Task Title Project Name Status Start Date End Date Assigned To Priority View
May 3 2024 2:00AM 5/7/2024 5:56:00 PM There should be list to select year,currentyl we can select only date and month JANJAHAN ERP-Support Canceled Haris 1-High View
Jun 27 2025 12:00AM 8/15/2025 1:36:00 AM Debit voucher type not showing JANJAHAN ERP-Support QA Pass Jan 1 1900 12:00AM Jan 1 1900 12:00AM Adbul,Nabeel 1-High View
Aug 7 2025 12:00AM 8/7/2025 8:42:16 PM 1) sale return automatic process from sale voucher JANJAHAN ERP-Support QA Pass Jan 1 1900 12:00AM Jan 1 1900 12:00AM Haris 1-High View

High_1 priority task

3

High priority task

537

Medium priority task

473

Low priority task

92

Not Started Task

309

In Progress Task

5

Complete Task

108

Hold Task

19

Closed Task

2374

Incident

686

Internal

243

Repeat Errors

0

Data Corrections

0

Change Requests Major

38

Change Requests Minor

55

Projects Status (Only Clients Points)

# Project Status EndDate OverDays Pending InProgress Completed Closed Hold
1 High Cars - Support Closed 35 2 0 538 8
30 SK ERP-Support Not started 01-01-1900 0 22 1 1 191 0
79 JANJAHAN ERP-Support In Progress 01-01-1900 0 6 1 2 263 1
109 HIGH CAR - Projects ONLINE AGR In Progress 01-01-1900 0 0 0 2 34 2
66 FOSROC SLA In Progress 01-01-1900 0 0 1 31 53 0
92 AYAN MOTORS-Support In Progress 01-01-1900 0 2 0 0 61 0
33 CarPoint Support In Progress 01-01-1900 0 1 0 0 17 0
71 Special Activity In Progress 01-01-1900 0 3 0 2 72 0
58 SK ERP-Projects Not started 01-01-1900 0 2 0 6 44 0
108 Mahenti Real Estate CRM-Support In Progress 01-01-1900 0 2 0 0 40 1
123 Global Motors Completed 17-10-2025 -50 0 2 0 30 0
115 My Way Motors Not started 01-01-1900 0 1 0 0 14 0
3 FOSROC eCOMM Website In Progress 01-01-1900 0 0 1 1 17 0
97 My Motors In Progress 01-01-1900 0 0 0 0 22 2
117 La Rose In Progress 01-01-1900 0 1 0 0 8 1
120 4DRealState Completed 01-01-1900 0 1 1 0 15 1
111 RYAN MOTORS ERP Completed 01-01-1900 0 1 0 0 8 0
121 Tokuso ERP-Support In Progress 14-09-2025 -83 0 1 3 0 0
124 POT BLACK - POS In Progress 01-01-1900 0 0 2 2 17 1
112 UZ Trade In Progress 01-01-1900 0 20 0 0 4 0
116 786 Motors In Progress 01-01-1900 0 0 0 0 44 5
122 AirPortApron In Progress 01-01-1900 0 0 1 0 0 0
125 WeFly7 In Progress 07-11-2025 -29 0 1 6 0 0

All Projects Status (Including Internal QA)

# Project Status EndDate OverDays Pending InProgress Completed Closed Hold
109 HIGH CAR - Projects ONLINE AGR In Progress 01-01-1900 0 0 0 2 34 2
1 High Cars - Support Closed 35 2 0 538 8
30 SK ERP-Support Not started 01-01-1900 0 22 1 1 191 0
79 JANJAHAN ERP-Support In Progress 01-01-1900 0 6 1 2 282 1
33 CarPoint Support In Progress 01-01-1900 0 1 0 0 17 0
68 PT-ERP-QA In Progress 01-01-1900 0 84 0 0 37 0
76 almeera In Progress 01-01-1900 0 35 0 1 66 0
108 Mahenti Real Estate CRM-Support In Progress 01-01-1900 0 2 0 0 40 1
81 High Cars - Projects In Progress 01-01-1900 0 54 0 7 176 0
88 1 PT ERP QA (IMP) In Progress 01-01-1900 0 21 0 0 24 0
92 AYAN MOTORS-Support In Progress 01-01-1900 0 2 0 0 61 0
58 SK ERP-Projects Not started 01-01-1900 0 4 0 6 45 0
85 GoCompare CRM-Support Not started 01-01-1900 0 0 0 1 367 0
117 La Rose In Progress 01-01-1900 0 1 0 0 8 1
115 My Way Motors Not started 01-01-1900 0 1 0 0 14 0
66 FOSROC SLA In Progress 01-01-1900 0 0 1 31 53 0
113 Apostille Website In Progress 01-01-1900 0 0 0 7 15 0
111 RYAN MOTORS ERP Completed 01-01-1900 0 1 0 0 8 0
97 My Motors In Progress 01-01-1900 0 0 0 0 22 2
98 High Car RTA and paper In Progress 01-01-1900 0 0 0 16 32 0
71 Special Activity In Progress 01-01-1900 0 3 0 2 72 0
3 FOSROC eCOMM Website In Progress 01-01-1900 0 0 1 1 17 0
120 4DRealState Completed 01-01-1900 0 1 1 0 15 1
124 POT BLACK - POS In Progress 01-01-1900 0 0 2 2 17 1
125 WeFly7 In Progress 07-11-2025 -29 0 1 6 0 0
121 Tokuso ERP-Support In Progress 14-09-2025 -83 0 1 3 0 0
122 AirPortApron In Progress 01-01-1900 0 0 1 0 0 0
123 Global Motors Completed 17-10-2025 -50 0 2 0 30 0
116 786 Motors In Progress 01-01-1900 0 0 0 0 44 5
118 OstenTrade In Progress 01-01-1900 0 0 0 1 9 0
4 SK NEW WEBSITE In Progress 01-01-1900 0 0 0 10 83 1
9 ZamanSafi SEO In Progress 01-01-1900 0 0 0 3 4 0
21 PT WEBSITE CHNGS In Progress 01-01-1900 0 0 0 7 1 0
26 Honey Motors ERP Not started 01-01-1900 0 0 0 2 26 0
27 ZamanSafi Website In Progress 01-01-1900 0 0 0 38 45 0
36 Taskman Completed 24-08-2022 -1200 0 0 16 114 0
38 Skillian Website Not started 01-01-1900 0 0 0 1 2 0
42 Global Auction App Dev (API & Web) Not started 01-01-1900 0 0 0 1 0 0
57 Honney Website Not started 01-01-1900 0 17 0 1 3 0
74 Airtron In Progress 01-01-1900 0 0 0 64 61 0
78 Fosroc SEO In Progress 01-01-1900 0 0 0 2 22 0
60 Mirza Cars Auction Not started 23-02-2023 -1017 0 0 1 3 0
69 Zaman Safi SEO In Progress 01-01-1900 0 0 0 1 2 0
70 Pamir Private School Website In Progress 01-01-1900 0 0 0 3 1 0
102 GoCompare Website-Support In Progress 01-01-1900 0 0 0 11 9 0
103 Dune Horizon Website In Progress 01-01-1900 0 0 0 2 1 0
104 JAPAN MOTORS In Progress 01-01-1900 0 0 0 1 0 0
106 GoCompare Website-Project In Progress 01-01-1900 0 0 0 2 0 0
112 UZ Trade In Progress 01-01-1900 0 20 0 0 4 0
83 peace technology website Completed 01-01-1900 0 11 1 55 58 1
93 Fosroc WDS In Progress 01-01-1900 0 0 0 1 1 0
94 Emporium In Progress 01-01-1900 0 0 0 4 8 0
95 Fosroc Sea App 3.1 In Progress 01-01-1900 0 0 0 5 2 0
96 WDS Fosroc Completed 01-01-1900 0 0 0 8 1 0

Technology Status

© PeaceTechnology.